To make your stay in Bali more safe and comfortable, the Indonesian Government has permitted selected hotels in Bali that have met CHSE (Cleanliness, Health, Safety, and Environmental Sustainability). Below we provide the list of CHSE certified hotels available in the island of Bali.
No | Hotel Name | Number of Recommendation Letters from Denpasar Class I Port Health Office |
City/Regency |
Badung Regency, Nusa Dua | |||
1 | Grand Hyatt Bali | SR. 03.04/2/1092/2021 | Badung Regency |
2 | Melia Bali | SR. 03.04/2/1090/2021 | Badung Regency |
3 | Nusa Dua Beach Hotel | SR. 03.04/2/1096/2021 | Badung Regency |
4 | The Westin Resort Nusa Dua, Bali | SR. 03.04/2/1095/2021 | Badung Regency |
5 | Courtyard By Marriot Bali Nusa Dua Resort | SR. 03.04/2/1094/2021 | Badung Regency |
6 | SOL by Melia Benoa Bali | SR. 03.04/2/1624/2021 | Badung Regency |
7 | Conrad Bali | SR. 03.04/2/1623/2021 | Badung Regency |
8 | Hotel Merusaka | SR. 03.04/2/1625/2021 | Badung Regency |
9 | The Mulia Resort and Villa | SR. 03.04/2/1530/2021 | Badung Regency |
10 | The Ritz Carlton Bali | SR. 03.04/2/1521/2021 | Badung Regency |
11 | Hilton Bali Resort Nusa Dua | SR. 03.04/2/1486/2021 | Badung Regency |
12 | Ibis Styles Bali Benoa | SR. 03.04/2/0585/2021 | Badung Regency |
13 | Novotel Bali Nusa Dua – Hotel & Residences | SR. 03.04/2/0580/2021 | Badung Regency |
14 | Mercure Bali Nusa Dua | SR. 03.04/2/0584/2021 | Badung Regency |
15 | Amarterra Villas Bali Nusa Dua, Mgallery Hotel Collection | SR. 03.04/2/0575/2021 | Badung Regency |
16 | Sofitel Bali Nusa Dua Beach Resort | SR. 03.04/2/0579/2021 | Badung Regency |
17 | Four Seasons Resort Bali at Jimbaran Bay | SR. 03.04/2/0577/2021 | Badung Regency |
18 | Mövenpick Resort & Spa Jimbaran Bali | SR. 03.04/2/0578/2021 | Badung Regency |
19 | MaxOne Hotel Jimbaran | 224/SatgasCovid19/II/2022 | Badung Regency |
20 | Bvlgari Resort | SR. 03.04/2/0581/2021 | Badung Regency |
21 | Ayana Resort | SR. 03.04/2/0590/2021 | Badung Regency |
22 | Renaissance Bali Uluwatu Resort & Spa | SR. 03.04/2/0591/2021 | Badung Regency |
23 | Rimba Jimbaran Bali by Ayana | SR. 03.04/2/0589/2021 | Badung Regency |
24 | Infinity8 Bali | SR.03.04/1/2800/2021 | Badung Regency |
25 | Royal Tulip Springhill Resort Jimbaran Bali | SR.03.04/1/2800/2021 | Badung Regency |
26 | Intercontinental Bali Resort | SR.03.04/1/0156/2022 | Badung Regency |
27 | The St. Regis Bali Resort | SR.03.04/1/0156/2022 | Badung Regency |
28 | Karma Kandara Resort | SR.03.04/1/0230/2022 | Badung Regency |
29 | Six Sense Uluwatu, Bali | SR 03.04/1/0287/2022 | Badung Regency |
Denpasar City, Sanur | |||
30 | Maya Sanur Resort & Spa | SR 03.04/1/1180/2021 | Denpasar |
31 | Hyatt Regency Bali | SR. 03.04/2/1091/2021 | Denpasar |
32 | Griya Santrian A Beach Resort & Spa | SR. 03.04/2/1085/2021 | Denpasar |
33 | Taksu Sanur Hotel | SR. 03.04/2/1086/2021 | Denpasar |
34 | Tandjung Sari | SR. 03.04/2/1089/2021 | Denpasar |
35 | Prime Plaza Suites Sanur | SR. 03.04/2/1088/2021 | Denpasar |
36 | Swiss-Belresort Watu Jimbar - Sanur | SR. 03.04/2/1166/2021 | Denpasar |
37 | Maison Aurelia Sanur, by Preference | SR. 03.04/2/0576/2021 | Denpasar |
38 | Sudamala Sanur | SR. 03.04/2/0586/2021 | Denpasar |
Gianyar Regency, Ubud | |||
39 | Desa Pramana Swan Villa | 225/SatgasCovid19/II/2022 | Gianyar Regency |
40 | Maya Ubud Resort & Spa | SR 03.04/1/1180/2021 | Gianyar Regency |
41 | The Westin Resort & Spa Ubud, Bali | SR 03.04/2/1091/2021 | Gianyar Regency |
42 | The Ubud Village Resort & Spa at Nyuh Kuning | SR 03.04/2/1085/2021 | Gianyar Regency |
43 | The Ubud Village Hotel at Monkey Forest | SR 03.03/2/1086/2021 | Gianyar Regency |
44 | The Royal Pita Maha | SR 03.04/2/1088/2021 | Gianyar Regency |
45 | Komaneka Resorts | SR 03.03/2/1089/2021 | Gianyar Regency |
46 | Viceroy Bali | SR 03.04/2/1166/2021 | Gianyar Regency |
47 | The Payogan Villa Resort and Spa | SR.03.04/2/0576/2021 | Gianyar Regency |
48 | Kajane Mua Villa Bali | SR.03.04/2/0586/2021 | Gianyar Regency |
49 | Sthala, a Tribute Portfolio Hotel, Ubud Bali by Marriott Internasional |
SR 03.04/1/1180/2021 | Gianyar Regency |
50 | Tanah Gajah, a Resort by Hadiprana | SR.03.04/1/2800/2021 | Gianyar Regency |
51 | Plataran Ubud Hotel & SPA | SR.03.04/1/2800/2021 | Gianyar Regency |
52 | Mandapa, a Ritz Carlton Reserve Ubud | SR.03.04/1/0156/2022 | Gianyar Regency |
53 | Rumah Luwih | 264/SatgasCovid19/II/2022 | Gianyar Regency |
Badung Regency, Kuta | |||
52 | Novotel Bandara Ngurah Rai | SR. 03.04/2/0940/2021 | Kuta |
53 | Aston Kuta Hotel & Residence | SR. 03.04/2/0965/2021 | Kuta |
54 | Swiss-BelHotel Tuban, Kuta | SR. 03.04/2/0941/2021 | Kuta |
55 | Bali Dynasty Resort | SR. 03.04/2/1057/2021 | Kuta |
56 | Fairfield by Marriott Bali Kuta Sunset Road | SR. 03.04/2/0957/2021 | Kuta |
57 | Hilton Garden Inn Bali Ngurah Rai Airport | SR. 03.04/2/1169/2021 | Kuta |
58 | Harper Kuta Bali | SR. 03.04/2/1170/2021 | Kuta |
59 | The 101 Bali Fontana | SR. 03.04/2/0583/2021 | Kuta |
60 | Mercure Kuta Beach | SR. 03.04/2/0588/2021 | Kuta |
61 | Ramayana Suites & Resort | SR. 03.04/2/0582/2021 | Kuta |
62 | Harris Hotel Tuban | SR.03.04/1/2800/2021 | Kuta |
63 | Mercure Bali Legian | SR.03.04/1/2800/2021 | Kuta |
64 | Sheraton Bali Kuta | SR.03.04/1/2800/2021 | Kuta |
65 | Grand Istana Rama | SR.03.04/1/2800/2021 | Kuta |
66 | Discovery Kartika Plaza Hotel | SR 03.04/1/0287/2022 | Kuta |
Remember that in the fourth day of your stay, you have to take another RT-PCR test. If your test shows a negative result, you will be allowed to continue your journey in as well as outside Bali. However, if your RT-PCR test shows a positive result then you will have to undergo either treatment in centralized isolation facilities (if you are asymptomatic or show mild symptoms), or treatment at a referral hospital (if you show moderate or severe symptoms).
Once you have finished your quarantine, make sure to keep yourself informed with the CHSE (Cleanliness, Health, Safety, and Environmental Sustainability) protocols, which include wearing a mask, social distancing, and washing your hands with soap regularly.
*Disclaimer: This article was updated on March 17th, 2022. Due to the dynamic nature of travel regulations, please keep an eye on the latest updates and developments by constantly checking out our official website.
This is the official website of the Ministry of Tourism, Republic of Indonesia and Creative Economy. 沪ICP备19023026号. The contents listed on this website are intended for informational purposes rather than commercial. Any displayed sale is meant as a token of partnership and will always redirect you to our partners' sites.